<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for hardcodet.net</title>
	<atom:link href="http://www.hardcodet.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hardcodet.net</link>
	<description>Confessions of a Code Addict</description>
	<pubDate>Thu, 02 Sep 2010 22:55:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Detecting Double Click Events on the WPF DataGrid by Ravi K Kashyap</title>
		<link>http://www.hardcodet.net/2009/03/detecting-double-click-events-on-the-wpf-datagrid/comment-page-1#comment-1414</link>
		<dc:creator>Ravi K Kashyap</dc:creator>
		<pubDate>Wed, 04 Aug 2010 11:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/2009/03/detecting-double-click-events-on-the-wpf-datagrid#comment-1414</guid>
		<description>How to get the cell value from the selected row</description>
		<content:encoded><![CDATA[<p>How to get the cell value from the selected row</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REST Client Library for Silverlight by Paul Wheeler</title>
		<link>http://www.hardcodet.net/2010/02/wcf-rest-starter-kit-for-silverlight/comment-page-1#comment-1403</link>
		<dc:creator>Paul Wheeler</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/2010/02/wcf-rest-starter-kit-for-silverlight#comment-1403</guid>
		<description>FYI, I've created a new library that makes connecting to RESTful POX or JSON based services from a Silverlight client much more like it is from full .Net/WCF (ala WebGet, WebInvoke, UrlTemplates). Check out my website, http://slrest.codeplex.com/ for details.</description>
		<content:encoded><![CDATA[<p>FYI, I&#8217;ve created a new library that makes connecting to RESTful POX or JSON based services from a Silverlight client much more like it is from full .Net/WCF (ala WebGet, WebInvoke, UrlTemplates). Check out my website, <a href="http://slrest.codeplex.com/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/slrest.codeplex.com');" rel="nofollow">http://slrest.codeplex.com/</a> for details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Sketchables &#8211; Rapid Mockup Creation with SketchFlow by Philipp Sumi</title>
		<link>http://www.hardcodet.net/2010/05/announcing-sketchables/comment-page-1#comment-1388</link>
		<dc:creator>Philipp Sumi</dc:creator>
		<pubDate>Wed, 21 Jul 2010 17:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/2010/05/announcing-sketchables#comment-1388</guid>
		<description>Steve,

Thanks a lot for the bug report! This one sounds familiar, I think it's in the SL data grid, isn't it? There's probably not too much I can do about it if it turns out to be the control, but I will definitely look into it.

Cheers,
Philipp</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>Thanks a lot for the bug report! This one sounds familiar, I think it&#8217;s in the SL data grid, isn&#8217;t it? There&#8217;s probably not too much I can do about it if it turns out to be the control, but I will definitely look into it.</p>
<p>Cheers,<br />
Philipp</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Sketchables &#8211; Rapid Mockup Creation with SketchFlow by Steve</title>
		<link>http://www.hardcodet.net/2010/05/announcing-sketchables/comment-page-1#comment-1387</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 21 Jul 2010 17:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/2010/05/announcing-sketchables#comment-1387</guid>
		<description>Hi Philipp,

This is great stuff and your hard work is appreciated.  Just a small bug to report.  It appears that the data grid rearranges the rows in it when you scroll (kind of odd).  To reproduce, create a data grid with say 20 rows (number them 1 to 20 so you can see the order easily), and then have it sized to show only the first 10 or so.  Run time vertical scrolling up and down will start doing some rearranging the order of the rows.  For example if you scroll down a couple and back up a couple, the rows re-rendered at the top are different than they were originally.  Let me know if you can't repro.  Thanks</description>
		<content:encoded><![CDATA[<p>Hi Philipp,</p>
<p>This is great stuff and your hard work is appreciated.  Just a small bug to report.  It appears that the data grid rearranges the rows in it when you scroll (kind of odd).  To reproduce, create a data grid with say 20 rows (number them 1 to 20 so you can see the order easily), and then have it sized to show only the first 10 or so.  Run time vertical scrolling up and down will start doing some rearranging the order of the rows.  For example if you scroll down a couple and back up a couple, the rows re-rendered at the top are different than they were originally.  Let me know if you can&#8217;t repro.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sketchables 0.9 &#8211; Public Preview Release by Tweets that mention hardcodet.net » Sketchables 0.9 – Public Preview Release -- Topsy.com</title>
		<link>http://www.hardcodet.net/2010/07/public-sketchables-preview-release/comment-page-1#comment-1385</link>
		<dc:creator>Tweets that mention hardcodet.net » Sketchables 0.9 – Public Preview Release -- Topsy.com</dc:creator>
		<pubDate>Wed, 21 Jul 2010 07:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/2010/07/public-sketchables-preview-release#comment-1385</guid>
		<description>[...] This post was mentioned on Twitter by Alessandro Scardova, Corrado Cavalli. Corrado Cavalli said: Sketchables 0.9 public preview: http://bit.ly/dePgCV #sketchflow [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Alessandro Scardova, Corrado Cavalli. Corrado Cavalli said: Sketchables 0.9 public preview: <a href="http://bit.ly/dePgCV" onclick="javascript:pageTracker._trackPageview('/outbound/comment/bit.ly');" rel="nofollow">http://bit.ly/dePgCV</a> #sketchflow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Sketchables &#8211; Rapid Mockup Creation with SketchFlow by Philipp Sumi</title>
		<link>http://www.hardcodet.net/2010/05/announcing-sketchables/comment-page-1#comment-1382</link>
		<dc:creator>Philipp Sumi</dc:creator>
		<pubDate>Tue, 20 Jul 2010 21:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/2010/05/announcing-sketchables#comment-1382</guid>
		<description>Hi Geoff,

The DataForm is now obsolete and will be removed in the final build. It basically did what SketchableTable does now.

Regarding the font size: I will adjust it for some controls (e.g. in order to fit in the data grid), but they are controlled through SketchFlow's own SketchStyles dictionary (I don't provide my own in order to support the official one). If you want to globally change fonts, you should go through these styles.</description>
		<content:encoded><![CDATA[<p>Hi Geoff,</p>
<p>The DataForm is now obsolete and will be removed in the final build. It basically did what SketchableTable does now.</p>
<p>Regarding the font size: I will adjust it for some controls (e.g. in order to fit in the data grid), but they are controlled through SketchFlow&#8217;s own SketchStyles dictionary (I don&#8217;t provide my own in order to support the official one). If you want to globally change fonts, you should go through these styles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Sketchables &#8211; Rapid Mockup Creation with SketchFlow by Geoff Acton</title>
		<link>http://www.hardcodet.net/2010/05/announcing-sketchables/comment-page-1#comment-1381</link>
		<dc:creator>Geoff Acton</dc:creator>
		<pubDate>Tue, 20 Jul 2010 13:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/2010/05/announcing-sketchables#comment-1381</guid>
		<description>Hi Philipp,
I'm using your interim release for interaction design on our project and it's going really well. Sketchables is really making a big difference in productivity especially the DataGrid.
I'm not a dev so have just used the binaries, but can you tell me what the "SketchableDataForm" is used for.  All of the other Sketchable assets have nice example content, but the SketchableDataForm has none :-(
Also is there a way to change the font size of the content of a "sketchable"?
I'll look forward to the release version</description>
		<content:encoded><![CDATA[<p>Hi Philipp,<br />
I&#8217;m using your interim release for interaction design on our project and it&#8217;s going really well. Sketchables is really making a big difference in productivity especially the DataGrid.<br />
I&#8217;m not a dev so have just used the binaries, but can you tell me what the &#8220;SketchableDataForm&#8221; is used for.  All of the other Sketchable assets have nice example content, but the SketchableDataForm has none <img src='http://www.hardcodet.net/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /><br />
Also is there a way to change the font size of the content of a &#8220;sketchable&#8221;?<br />
I&#8217;ll look forward to the release version</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ComboBox SelectedItem and ItemsSource: Order Matters by Tweets that mention hardcodet.net » ComboBox SelectedItem and ItemsSource: Order Matters -- Topsy.com</title>
		<link>http://www.hardcodet.net/2009/01/xaml-binding-declaration-order-matters/comment-page-1#comment-1372</link>
		<dc:creator>Tweets that mention hardcodet.net » ComboBox SelectedItem and ItemsSource: Order Matters -- Topsy.com</dc:creator>
		<pubDate>Wed, 14 Jul 2010 13:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/2009/01/xaml-binding-declaration-order-matters#comment-1372</guid>
		<description>[...] This post was mentioned on Twitter by Tim Ross, Jason Neylon. Jason Neylon said: This WPF WTF caused a production bug today: http://bit.ly/arR2eM [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Tim Ross, Jason Neylon. Jason Neylon said: This WPF WTF caused a production bug today: <a href="http://bit.ly/arR2eM" onclick="javascript:pageTracker._trackPageview('/outbound/comment/bit.ly');" rel="nofollow">http://bit.ly/arR2eM</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remote File Access in VFS using OpenRasta &#8211; Part 1 (Introduction) by Jay Kimble</title>
		<link>http://www.hardcodet.net/2010/02/remote-file-access-in-vfs-part-1/comment-page-1#comment-1371</link>
		<dc:creator>Jay Kimble</dc:creator>
		<pubDate>Wed, 14 Jul 2010 12:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/?p=775#comment-1371</guid>
		<description>Philipp,

Very cool, I have been thinking about something like this for use with WP7.. very cool (provided that we get Web Service access in WP7 that is.. not sure if it's in there or not)

Jay Kimble</description>
		<content:encoded><![CDATA[<p>Philipp,</p>
<p>Very cool, I have been thinking about something like this for use with WP7.. very cool (provided that we get Web Service access in WP7 that is.. not sure if it&#8217;s in there or not)</p>
<p>Jay Kimble</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Sketchables &#8211; Rapid Mockup Creation with SketchFlow by Philipp Sumi</title>
		<link>http://www.hardcodet.net/2010/05/announcing-sketchables/comment-page-1#comment-1370</link>
		<dc:creator>Philipp Sumi</dc:creator>
		<pubDate>Wed, 14 Jul 2010 11:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/2010/05/announcing-sketchables#comment-1370</guid>
		<description>Geoff,

Thanks for your kind words - I'm looking forward to improving the framework :)

Bizspark is a nice idea - I need to look into that. Regarding testing: I'll keep you up-to-date with future previews in case I don't post them to the Blend or Disciples board anyway. Happy coding!</description>
		<content:encoded><![CDATA[<p>Geoff,</p>
<p>Thanks for your kind words - I&#8217;m looking forward to improving the framework <img src='http://www.hardcodet.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Bizspark is a nice idea - I need to look into that. Regarding testing: I&#8217;ll keep you up-to-date with future previews in case I don&#8217;t post them to the Blend or Disciples board anyway. Happy coding!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Sketchables &#8211; Rapid Mockup Creation with SketchFlow by Geoff Acton</title>
		<link>http://www.hardcodet.net/2010/05/announcing-sketchables/comment-page-1#comment-1369</link>
		<dc:creator>Geoff Acton</dc:creator>
		<pubDate>Wed, 14 Jul 2010 10:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/2010/05/announcing-sketchables#comment-1369</guid>
		<description>&lt;a href="#comment-1366" rel="nofollow"&gt;@Philipp Sumi&lt;/a&gt;
I've been watching this for a while with great anticipation Phillip.  Just downloaded and installed it.
It's brilliant!!!!
I've been on the TAP program for Blend / Sketchflow and it's one of the best selling features for Blend that I've seen
You are amazing.  I agree with the comments on the WPF disciples group - you deserve an MVP.  You should get yourself on the BizSpark program to get your MSDN goodies
I'm doing interaction design for my project and will start using it immediately.  I can be ones of your testers</description>
		<content:encoded><![CDATA[<p><a href="#comment-1366" rel="nofollow">@Philipp Sumi</a><br />
I&#8217;ve been watching this for a while with great anticipation Phillip.  Just downloaded and installed it.<br />
It&#8217;s brilliant!!!!<br />
I&#8217;ve been on the TAP program for Blend / Sketchflow and it&#8217;s one of the best selling features for Blend that I&#8217;ve seen<br />
You are amazing.  I agree with the comments on the WPF disciples group - you deserve an MVP.  You should get yourself on the BizSpark program to get your MSDN goodies<br />
I&#8217;m doing interaction design for my project and will start using it immediately.  I can be ones of your testers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Sketchables &#8211; Rapid Mockup Creation with SketchFlow by Anthony Mills</title>
		<link>http://www.hardcodet.net/2010/05/announcing-sketchables/comment-page-1#comment-1367</link>
		<dc:creator>Anthony Mills</dc:creator>
		<pubDate>Mon, 12 Jul 2010 11:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/2010/05/announcing-sketchables#comment-1367</guid>
		<description>Nice! Downloading it now. Great concept, and thanks for your hard work. And I've always said, if someone does you a favor, you don't complain about how they do it. :)</description>
		<content:encoded><![CDATA[<p>Nice! Downloading it now. Great concept, and thanks for your hard work. And I&#8217;ve always said, if someone does you a favor, you don&#8217;t complain about how they do it. <img src='http://www.hardcodet.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Sketchables &#8211; Rapid Mockup Creation with SketchFlow by Philipp Sumi</title>
		<link>http://www.hardcodet.net/2010/05/announcing-sketchables/comment-page-1#comment-1366</link>
		<dc:creator>Philipp Sumi</dc:creator>
		<pubDate>Sun, 11 Jul 2010 22:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/2010/05/announcing-sketchables#comment-1366</guid>
		<description>Sorry for the delay and being silent - it has been a few horribly busy weeks. Sketchables is progressing well and will be officially released this week. For the impatient, the preview release can be found here:

http://www.hardcodet.net/uploads/projects/sketchables/sketchables.zip
Minor issue: If you create a new project, compile immediately after having set the references to the Sketchables'  DLL. Otherwise, you'll get font issues. If you didn't and don't have the Sketch font rendered, just restart Blend and you're good.

Cheers
Philipp</description>
		<content:encoded><![CDATA[<p>Sorry for the delay and being silent - it has been a few horribly busy weeks. Sketchables is progressing well and will be officially released this week. For the impatient, the preview release can be found here:</p>
<p><a href="http://www.hardcodet.net/uploads/projects/sketchables/sketchables.zip" onclick="javascript:pageTracker._trackPageview('/downloads/uploads/projects/sketchables/sketchables.zip');" rel="nofollow">http://www.hardcodet.net/uploads/projects/sketchables/sketchables.zip</a><br />
Minor issue: If you create a new project, compile immediately after having set the references to the Sketchables&#8217;  DLL. Otherwise, you&#8217;ll get font issues. If you didn&#8217;t and don&#8217;t have the Sketch font rendered, just restart Blend and you&#8217;re good.</p>
<p>Cheers<br />
Philipp</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Sketchables &#8211; Rapid Mockup Creation with SketchFlow by Anthony Mills</title>
		<link>http://www.hardcodet.net/2010/05/announcing-sketchables/comment-page-1#comment-1365</link>
		<dc:creator>Anthony Mills</dc:creator>
		<pubDate>Sun, 11 Jul 2010 04:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/2010/05/announcing-sketchables#comment-1365</guid>
		<description>So it's July now, and Blend 4 is live... can I add my humble voice to the chorus asking for Sketchables?</description>
		<content:encoded><![CDATA[<p>So it&#8217;s July now, and Blend 4 is live&#8230; can I add my humble voice to the chorus asking for Sketchables?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Detecting Double Click Events on the WPF DataGrid by Oscar</title>
		<link>http://www.hardcodet.net/2009/03/detecting-double-click-events-on-the-wpf-datagrid/comment-page-1#comment-1363</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Fri, 09 Jul 2010 17:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/2009/03/detecting-double-click-events-on-the-wpf-datagrid#comment-1363</guid>
		<description>@Mike Loux, please post the xaml definition of your grid, thank you.</description>
		<content:encoded><![CDATA[<p>@Mike Loux, please post the xaml definition of your grid, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Sketchables &#8211; Rapid Mockup Creation with SketchFlow by Ralph</title>
		<link>http://www.hardcodet.net/2010/05/announcing-sketchables/comment-page-1#comment-1361</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Thu, 08 Jul 2010 15:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/2010/05/announcing-sketchables#comment-1361</guid>
		<description>Just went through a largish design project with Balsamiq and while I like it, it leaves much to be desired for interactivity.  Axure RP is much easier to make "clicky wireframes" although somewhat slower to draw in than Balsamiq.  Digging into Sketchflow and really, really looking forward to Sketchables.  Any ETA on it yet?</description>
		<content:encoded><![CDATA[<p>Just went through a largish design project with Balsamiq and while I like it, it leaves much to be desired for interactivity.  Axure RP is much easier to make &#8220;clicky wireframes&#8221; although somewhat slower to draw in than Balsamiq.  Digging into Sketchflow and really, really looking forward to Sketchables.  Any ETA on it yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organizing Heterogeneous Data on a WPF TreeView by SmallDog</title>
		<link>http://www.hardcodet.net/2008/12/heterogeneous-wpf-treeview/comment-page-1#comment-1355</link>
		<dc:creator>SmallDog</dc:creator>
		<pubDate>Tue, 06 Jul 2010 03:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/?p=138#comment-1355</guid>
		<description>EDIT
Sorry the post above took out my  brackets. it was supposed to say:

Would you change this to: 'private IEnumerable(FolderItem) items

*replace () with angle brackets</description>
		<content:encoded><![CDATA[<p>EDIT<br />
Sorry the post above took out my  brackets. it was supposed to say:</p>
<p>Would you change this to: &#8216;private IEnumerable(FolderItem) items</p>
<p>*replace () with angle brackets</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organizing Heterogeneous Data on a WPF TreeView by SmallDog</title>
		<link>http://www.hardcodet.net/2008/12/heterogeneous-wpf-treeview/comment-page-1#comment-1354</link>
		<dc:creator>SmallDog</dc:creator>
		<pubDate>Tue, 06 Jul 2010 03:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/?p=138#comment-1354</guid>
		<description>Hi Philipp, great little example you have here.

Like meho's comment earlier, I also want to implement items under the "animal" items. In your "FolderItem" class you have:
private IEnumerable items;

Would you change this to: 'private IEnumerable items' to do this?  I'm abit stuck on how to implement 4 layers, so any suggestions/help would be appreciated.
thx</description>
		<content:encoded><![CDATA[<p>Hi Philipp, great little example you have here.</p>
<p>Like meho&#8217;s comment earlier, I also want to implement items under the &#8220;animal&#8221; items. In your &#8220;FolderItem&#8221; class you have:<br />
private IEnumerable items;</p>
<p>Would you change this to: &#8216;private IEnumerable items&#8217; to do this?  I&#8217;m abit stuck on how to implement 4 layers, so any suggestions/help would be appreciated.<br />
thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Sketchables &#8211; Rapid Mockup Creation with SketchFlow by Kenny</title>
		<link>http://www.hardcodet.net/2010/05/announcing-sketchables/comment-page-1#comment-1351</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Sat, 03 Jul 2010 00:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/2010/05/announcing-sketchables#comment-1351</guid>
		<description>Wow! I'm really looking for this release, been using Balsamiq for a long time and hesitated to use Sketchflow until I saw this :) Great job!</description>
		<content:encoded><![CDATA[<p>Wow! I&#8217;m really looking for this release, been using Balsamiq for a long time and hesitated to use Sketchflow until I saw this <img src='http://www.hardcodet.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Sketchables &#8211; Rapid Mockup Creation with SketchFlow by Loren Erickson</title>
		<link>http://www.hardcodet.net/2010/05/announcing-sketchables/comment-page-1#comment-1349</link>
		<dc:creator>Loren Erickson</dc:creator>
		<pubDate>Fri, 02 Jul 2010 18:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/2010/05/announcing-sketchables#comment-1349</guid>
		<description>I too have been using Balsamiq, but it's missing a few key capabilities that make it somewhat cumbersome to use, such as being able to truly componentize elements of a wireframe. Expression 4 is a great design tool in this and other regards and I can hard wait for a download of Sketchables to be available.  +1 for the tree view from me as well.</description>
		<content:encoded><![CDATA[<p>I too have been using Balsamiq, but it&#8217;s missing a few key capabilities that make it somewhat cumbersome to use, such as being able to truly componentize elements of a wireframe. Expression 4 is a great design tool in this and other regards and I can hard wait for a download of Sketchables to be available.  +1 for the tree view from me as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Sketchables &#8211; Rapid Mockup Creation with SketchFlow by Michael Sorens</title>
		<link>http://www.hardcodet.net/2010/05/announcing-sketchables/comment-page-1#comment-1348</link>
		<dc:creator>Michael Sorens</dc:creator>
		<pubDate>Fri, 02 Jul 2010 14:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/2010/05/announcing-sketchables#comment-1348</guid>
		<description>Philipp:
Your video preview is so enticing I featured you in an article just published on Simple-Talk.com -- see "Creating WPF Prototypes with SketchFlow" (http://www.simple-talk.com/dotnet/.net-tools/creating-wpf-prototypes-with-sketchflow/).</description>
		<content:encoded><![CDATA[<p>Philipp:<br />
Your video preview is so enticing I featured you in an article just published on Simple-Talk.com &#8212; see &#8220;Creating WPF Prototypes with SketchFlow&#8221; (http://www.simple-talk.com/dotnet/.net-tools/creating-wpf-prototypes-with-sketchflow/).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Sketchables &#8211; Rapid Mockup Creation with SketchFlow by UI Prototyping mit SketchFlow &#38; Blend 4 &#124; Code-Inside Blog</title>
		<link>http://www.hardcodet.net/2010/05/announcing-sketchables/comment-page-1#comment-1342</link>
		<dc:creator>UI Prototyping mit SketchFlow &#38; Blend 4 &#124; Code-Inside Blog</dc:creator>
		<pubDate>Tue, 29 Jun 2010 23:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/2010/05/announcing-sketchables#comment-1342</guid>
		<description>[...] Sketchables [...]</description>
		<content:encoded><![CDATA[<p>[...] Sketchables [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WPF NotifyIcon by Philipp Sumi</title>
		<link>http://www.hardcodet.net/projects/wpf-notifyicon/comment-page-2#comment-1335</link>
		<dc:creator>Philipp Sumi</dc:creator>
		<pubDate>Thu, 24 Jun 2010 20:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/?page_id=452#comment-1335</guid>
		<description>&lt;a href="#comment-1334" rel="nofollow"&gt;@Priji John&lt;/a&gt; 
Probably the simplest solution is to just register an event listener for the event that fires if the popup is being opened (TrayPopupOpen) and trigger the sound from code. As an alternative, you could also use the attached event that is fired for your popup control and trigger the sound via a behavior.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1334" rel="nofollow">@Priji John</a><br />
Probably the simplest solution is to just register an event listener for the event that fires if the popup is being opened (TrayPopupOpen) and trigger the sound from code. As an alternative, you could also use the attached event that is fired for your popup control and trigger the sound via a behavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WPF NotifyIcon by Priji John</title>
		<link>http://www.hardcodet.net/projects/wpf-notifyicon/comment-page-2#comment-1334</link>
		<dc:creator>Priji John</dc:creator>
		<pubDate>Thu, 24 Jun 2010 17:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/?page_id=452#comment-1334</guid>
		<description>Awesome work, thanks a lot!

How can i play a sound when the Popup is displayed..Is it Possible?</description>
		<content:encoded><![CDATA[<p>Awesome work, thanks a lot!</p>
<p>How can i play a sound when the Popup is displayed..Is it Possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Sketchables &#8211; Rapid Mockup Creation with SketchFlow by Pete</title>
		<link>http://www.hardcodet.net/2010/05/announcing-sketchables/comment-page-1#comment-1332</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 24 Jun 2010 09:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/2010/05/announcing-sketchables#comment-1332</guid>
		<description>Hello Philipp,
Is there a download link available yet ?

Cheers</description>
		<content:encoded><![CDATA[<p>Hello Philipp,<br />
Is there a download link available yet ?</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WPF NotifyIcon by candritzky</title>
		<link>http://www.hardcodet.net/projects/wpf-notifyicon/comment-page-2#comment-1327</link>
		<dc:creator>candritzky</dc:creator>
		<pubDate>Sun, 20 Jun 2010 12:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/?page_id=452#comment-1327</guid>
		<description>Update: It didn't work only on one specific Windows XP machine. Tried another one today and found it working perfectly. Forget about it, seems to be a problem with one of my machines.</description>
		<content:encoded><![CDATA[<p>Update: It didn&#8217;t work only on one specific Windows XP machine. Tried another one today and found it working perfectly. Forget about it, seems to be a problem with one of my machines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WPF NotifyIcon by candritzky</title>
		<link>http://www.hardcodet.net/projects/wpf-notifyicon/comment-page-2#comment-1318</link>
		<dc:creator>candritzky</dc:creator>
		<pubDate>Fri, 18 Jun 2010 18:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/?page_id=452#comment-1318</guid>
		<description>Awesome work, thanks a lot!

I only have an issue with the standard balloon tips: They don't show up on Windows XP SP3. Aren't they supported on XP?</description>
		<content:encoded><![CDATA[<p>Awesome work, thanks a lot!</p>
<p>I only have an issue with the standard balloon tips: They don&#8217;t show up on Windows XP SP3. Aren&#8217;t they supported on XP?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WPF NotifyIcon by Philipp Sumi</title>
		<link>http://www.hardcodet.net/projects/wpf-notifyicon/comment-page-2#comment-1317</link>
		<dc:creator>Philipp Sumi</dc:creator>
		<pubDate>Fri, 18 Jun 2010 15:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/?page_id=452#comment-1317</guid>
		<description>Nicely spotted, Shane! I'll have to look into that, this might actually be an indicator for a bug.

Thanks for telling (and your kind words, of course) :)</description>
		<content:encoded><![CDATA[<p>Nicely spotted, Shane! I&#8217;ll have to look into that, this might actually be an indicator for a bug.</p>
<p>Thanks for telling (and your kind words, of course) <img src='http://www.hardcodet.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WPF NotifyIcon by ShaneB</title>
		<link>http://www.hardcodet.net/projects/wpf-notifyicon/comment-page-2#comment-1316</link>
		<dc:creator>ShaneB</dc:creator>
		<pubDate>Fri, 18 Jun 2010 14:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardcodet.net/?page_id=452#comment-1316</guid>
		<description>Great job with this!  One extremely minor note: In NotifyIconData.cs setting the fixed timeout to 10 has no effect since you're immediately set it again a few lines down :)</description>
		<content:encoded><![CDATA[<p>Great job with this!  One extremely minor note: In NotifyIconData.cs setting the fixed timeout to 10 has no effect since you&#8217;re immediately set it again a few lines down <img src='http://www.hardcodet.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SLF Hands-on Tutorial, Part 1 by Tevya</title>
